info bulletin
solbanner fide
solbanner gsgm
solbanner gsb
selcuklu

  Excel Dosyasını Kaydet
WORLD YOUTH UNDER-16 CHESS OLYMPIAD-2018
(Unoffical Results)
 
Organizers : Turkish Chess Federation (TCF)
Tournament Director : IO Solakoglu, Ozgur 6300510
Chief Arbiter : IA Caliskan, Ismail 6301258
Deputy Chief Arbiter : IA Gurmen, Atilla 6320155
Town : Konya - Turkey
Date : 2018/11/25 - 2018/12/02
 
Board list after round 9 ((exclusive forfeit points))
sorted according to Performance, Games descending
             
Board 1
             
Rank Name Rtg Team ratP Games
1 GM Firouzja, Alireza 2607 IRAN 2736 9
2 GM Erigaisi, Arjun 2531 INDIA 2678 9
3 FM Petriashvili, Nikoloz 2389 GEORGIA 2547 9
4 GM Abdusattorov, Nodirbek 2560 UZBEKISTAN 2529 9
5 FM Schitco, Ivan 2376 MOLDOVA 2488 9
6 GM Esipenko, Andrey 2609 RUSSIA 2480 9
7 IM Sargsyan, Shant 2463 ARMENIA 2468 9
8 Engel, Luis 2459 GERMANY 2455 8
9 FM Nogerbek, Kazybek 2316 KAZAKHSTAN 2452 9
10 IM Matviishen, Viktor 2476 UKRAINE 2446 9
11 FM Gorshtein, Ido 2390 ISRAEL 2435 9
12 FM Subelj, Jan 2281 SLOVENIA - A 2428 9
13 Huang, Renjie 2322 CHINA 2422 9
14 IM Zarubitski, Viachaslau 2417 BELARUS 2406 9
15 FM Sahidi, Samir 2309 SLOVAKIA 2398 9
16 IM Ivic, Velimir 2497 SERBIA 2393 9
17 FM Kamer, Kayra 2290 TURKEY - WHITE 2380 8
18 FM Can, Isik 2382 TURKEY - RED 2362 8
19 FM Veiga, Jose Francisco R P Neves 2305 PORTUGAL 2340 9
20 FM Semjonovs, Ilja 2245 LATVIA 2334 9
             
Board 2
             
Rank Name Rtg Team ratP Games
1 IM Yakubboev, Nodirbek 2549 UZBEKISTAN 2713 9
2 Wang, Yanbin 2220 CHINA 2620 9
3 IM Niemann, Hans 2439 USA 2598 9
4 IM Muradli, Mahammad 2420 AZERBAIJAN 2518 9
5 Pour Agha Bala, Amirreza 2319 IRAN 2422 8
6 IM Iniyan, Panneerselvam 2468 INDIA 2418 9
7 FM Olsen, Filip Boe 2335 DENMARK 2413 8
8 FM Tanriverdi, Enes 2317 TURKEY - RED 2384 9
9 FM Budisavljevic, Luka 2344 SERBIA 2377 9
10 WIM Badelka, Olga 2390 BELARUS 2372 9
11 Fecker, Noah 2184 SWITZERLAND 2371 9
12 FM Kacharava, Nikolozi 2356 GEORGIA 2368 9
13 FM Parkhov, Yair 2330 ISRAEL 2364 9
14 Barseghyan, Armen Ar. 2386 ARMENIA 2352 7
15 FM Baidetskyi, Valentin 2398 UKRAINE 2324 7
16 FM Thilakarathne, G M H 2346 SRILANKA 2306 9
17 FM Lashkin, Jegor 2367 MOLDOVA 2254 9
18 FM Pacan-Milej, Kosma 2334 POLAND 2246 9
19 Marn, Jan 2125 SLOVENIA - B 2231 9
20 FM Bekturov, Tamerlan 2244 KAZAKHSTAN 2216 8
             
Board 3
             
Rank Name Rtg Team ratP Games
1 FM Travadon, Loic 2310 FRANCE 2613 7
2 FM Pogosyan, Stefan 2381 RUSSIA 2442 8
3 Sankalp, Gupta 2352 INDIA 2440 8
4 Galperin, Platon 2334 UKRAINE 2432 8
5 FM Spyropoulos, Nikolaos 2378 GREECE 2417 8
6 IM Sindarov, Javokhir 2513 UZBEKISTAN 2415 7
7 FM Daghli, Arash 2352 IRAN 2407 7
8 FM Isanzhulov, Arystan 2284 KAZAKHSTAN 2399 7
9 Santos, Jose Guilherme B Lima 2113 PORTUGAL 2375 9
10 Lazavik, Denis 2235 BELARUS 2368 9
11 FM Piyumantha, M Sasith Nipun 2167 SRILANKA 2348 9
12 FM Milosevic, Milos 2293 SERBIA 2344 8
13 FM Davtyan, Artur 2374 ARMENIA 2315 9
14 FM Isik, Alparslan 2220 TURKEY - WHITE 2298 9
15 WCM Song, Yuxin 2178 CHINA 2273 9
16 FM Ozenir, Ekin Baris 2293 TURKEY - RED 2249 8
17 FM Ceres, Dragos 2324 MOLDOVA 2221 9
18 Oboladze, Luka 2318 GEORGIA 2212 9
19 FM Mis, Mieszko 2307 POLAND 2206 9
20 Borhy, Marcell 2201 HUNGARY 2186 8
             
Board 4
             
Rank Name Rtg Team ratP Games
1 IM Vokhidov, Shamsiddin 2456 UZBEKISTAN 2709 8
2 Mitsis, Georgios 2350 GREECE 2540 8
3 FM Gharibyan, Mamikon 2314 ARMENIA 2461 8
4 FM Ibrahimli, Murad 2379 AZERBAIJAN 2445 8
5 Gholami Orimi, Mahdi 2326 IRAN 2380 9
6 Li, Wenxiang 2172 CHINA 2357 9
7 FM Wang, Wesley 2248 USA 2357 7
8 Koustav, Chatterjee 2346 INDIA 2341 7
9 FM Nalbant, Tuna Onat 2194 TURKEY - RED 2293 7
10 FM Murzin, Volodar 2340 RUSSIA 2281 8
11 Tsaruk, Maksim 2215 BELARUS 2279 7
12 FM Zhalmakhanov, Ramazan 2316 KAZAKHSTAN 2246 8
13 Kara, Yanki 2212 TURKEY - WHITE 2236 8
14 CM Liyanage, Ranindu Dilshan 2100 SRILANKA 2225 9
15 Boyer, Mahel 2235 FRANCE 2186 7
16 Yaniv, Yuval 2209 ISRAEL 2183 6
17 Eng, Jia Qian 1942 MALAYSIA 2157 7
18 Tadic, Stefan 2295 SERBIA 2148 6
19 Sprenar, Petr 2268 CZECH REPUBLIC 2107 7
20 Tezayak, Matthias 1887 SWITZERLAND 2105 8
             
Board 5
             
Rank Name Rtg Team ratP Games
1 Anacoglu, Cisel 1866 TURKEY-GIRLS 2583 7
2 Berdnyk, Mariia 2254 UKRAINE 2264 7
3 WFM Beydullayeva, Govhar 2202 AZERBAIJAN 2197 5
4 Faerber, David 2291 GERMANY 2188 7
5 WFM Bulatova, Kamaliya 2108 RUSSIA 2185 5
6 FM Gorti, Akshita 2308 USA 2154 6
7 FM Katopodis, Dimitrios 2310 GREECE 2093 7
8 WFM Sankova, Stella 2039 SLOVAKIA 2056 6
9 WCM Chua, Jia-Tien 1741 MALAYSIA 2052 7
10 Koubova, Anna Marie 2022 CZECH REPUBLIC 2034 6
11 WCM Aydin, Gulenay 1791 TURKEY- TURQUOISE 2033 6
12 De Silva, Tenara 2023 SRILANKA 1881 5
13 Maycock Bates, David Henry 1773 MEXICO 1684 7
14 Pipiras, Filipa Fortuna 1860 PORTUGAL 1657 5
15 Golsta, Ramona 1681 LATVIA 1585 5
16 Cui, Leonardo 1569 CANADA 1560 8
17 WFM Putter, Nicola 1351 SOUTH AFRICA 1544 5
             
Best Girls
             
Rank Name Rtg Team ratP Games
1 Anacoglu, Cisel 1866 TURKEY-GIRLS 2583 7
2 WIM Badelka, Olga 2390 BELARUS 2372 9
3 WCM Song, Yuxin 2178 CHINA 2273 9
4 Berdnyk, Mariia 2254 UKRAINE 2264 7
5 Kocyigit, Buse Naz 2005 TURKEY - WHITE 2236 3
6 WFM Shpanko, Nadiia 2262 UKRAINE 2204 5
7 WFM Beydullayeva, Govhar 2202 AZERBAIJAN 2197 5
8 WFM Bulatova, Kamaliya 2108 RUSSIA 2185 5
9 FM Gorti, Akshita 2308 USA 2154 6
10 Verbin, Valentina 1936 MOLDOVA 2092 9
11 Gombocz, Zsofia 2041 HUNGARY 2076 4
12 WCM Sade, Defne 1888 TURKEY-GIRLS 2074 7
13 WFM Duran, Esma Doga 1908 TURKEY-GIRLS 2060 8
14 WFM Sankova, Stella 2039 SLOVAKIA 2056 6
15 WCM Chua, Jia-Tien 1741 MALAYSIA 2052 7
16 WIM Divya, Deshmukh 2180 INDIA 2041 3
17 WCM Malicka, Maria 2013 POLAND 2038 9
18 Koubova, Anna Marie 2022 CZECH REPUBLIC 2034 6
19 WCM Aydin, Gulenay 1791 TURKEY- TURQUOISE 2033 6
20 Khachatryan, Anna 2121 ARMENIA 2019 3
Turkish Chess Federation © 2016