info bulletin
solbanner fide
solbanner gsgm
solbanner gsb
selcuklu

  Excel Dosyasını Kaydet
WORLD YOUTH UNDER-16 CHESS OLYMPIAD-2018
 
Organizer(s) : Turkish Chess Federation
Tournament Director : IO Solakoglu, Ozgur 6300510
Chief Arbiter : IA Caliskan, Ismail 6301258
Deputy Chief Arbiter : IA Gurmen, Atilla 6320155
Town : Konya - Turkey
Date : 2018/11/25 To 2018/12/02
               
Round 2 on 2018/11/26 at 10:00 - (Round Finish Time: 14.45)
               
2.1 18 POLAND 1 - 3 1 UZBEKISTAN
1 FM Kosakowski Jakub 2413 0 : 1 GM Abdusattorov Nodirbek 2560
2 FM Pacan-Milej Kosma 2334 0 : 1 IM Yakubboev Nodirbek 2549
3 FM Mis Mieszko 2307 0 : 1 IM Vokhidov Shamsiddin 2456
4 WCM Malicka Maria 2013 1 : 0 Saparova Sitora 1848
2.2 19 CZECH REPUBLIC 1½ - 2½ 9 UKRAINE
1 Skalsky Alexandr 2202 0 : 1 IM Matviishen Viktor 2476
2 FM Mladek Richard 2312 ½ : ½ FM Baidetskyi Valentin 2398
3 Svanda Ondrej 2244 0 : 1 Galperin Platon 2334
4 Sprenar Petr 2268 1 : 0 WFM Shpanko Nadiia 2262
2.3 10 SERBIA 1 - 3 20 MOLDOVA
1 IM Ivic Velimir 2497 ½ : ½ FM Schitco Ivan 2376
2 FM Budisavljevic Luka 2344 0 : 1 FM Lashkin Jegor 2367
3 Tadic Stefan 2295 ½ : ½ FM Ceres Dragos 2324
4 WFM Srdanovic Jovana 2072 0 : 1 Verbin Valentina 1936
2.4 12 FRANCE 1½ - 2½ 15 TURKEY - RED
1 FM Degraeve Remy 2384 0 : 1 FM Can Isik 2382
2 FM Harutyunyan Ruben 2344 0 : 1 FM Tanriverdi Enes 2317
3 FM Travadon Loic 2310 1 : 0 FM Ozenir Ekin Baris 2293
4 Boyer Mahel 2235 ½ : ½ FM Nalbant Tuna Onat 2194
2.5 23 DENMARK 1½ - 2½ 17 GEORGIA
1 IM Bjerre Jonas Buhl 2422 0 : 1 FM Petriashvili Nikoloz 2389
2 FM Olsen Filip Boe 2335 ½ : ½ FM Kacharava Nikolozi 2356
3 Kistrup Nicolai 2092 1 : 0 Oboladze Luka 2318
4 Easwaralingam Adesh 2075 0 : 1 Khodashneli Shota 2018
2.6 3 INDIA 3½ - ½ 21 TURKEY - WHITE
1 GM Erigaisi Arjun 2531 1 : 0 FM Kamer Kayra 2290
2 IM Iniyan Panneerselvam 2468 1 : 0 Kerem Halil Ozgun 2248
3 Sankalp Gupta 2352 1 : 0 FM Isik Alparslan 2220
4 Koustav Chatterjee 2346 ½ : ½ Kara Yanki 2212
2.7 22 SLOVAKIA ½ - 3½ 13 BELARUS
1 FM Sahidi Samir 2309 ½ : ½ IM Zarubitski Viachaslau 2417
2 FM Jakab Bela 2290 0 : 1 WIM Badelka Olga 2390
3 FM Haring Filip 2258 0 : 1 Lazavik Denis 2235
4 WFM Ferkova Dominika 2086 0 : 1 Tsaruk Maksim 2215
2.8 8 USA 2½ - 1½ 27 PORTUGAL
1 IM Brodsky David 2415 ½ : ½ FM Veiga Jose Francisco R P Neves 2305
2 IM Niemann Hans 2439 1 : 0 Martins Bruno Andre Leite 2205
3 FM Stearman Josiah 2309 0 : 1 Santos Jose Guilherme B Lima 2113
4 FM Gorti Akshita 2308 1 : 0 Pipiras Filipa Fortuna 1860
2.9 14 ISRAEL 1½ - 2½ 28 SRILANKA
1 FM Gorshtein Ido 2390 ½ : ½ FM Thilakarathne G M H 2346
2 FM Parkhov Yair 2330 ½ : ½ FM Piyumantha M Sasith Nipun 2167
3 Cohen Revivo Shoham 2299 0 : 1 CM Liyanage Ranindu Dilshan 2100
4 Yaniv Yuval 2209 ½ : ½ De Silva Tenara 2023
2.10 16 KAZAKHSTAN 2 - 2 29 SWITZERLAND
1 FM Nogerbek Kazybek 2316 ½ : ½ IM Baenziger Fabian 2355
2 FM Bekturov Tamerlan 2244 ½ : ½ Fecker Noah 2184
3 FM Zhalmakhanov Ramazan 2316 1 : 0 Kreutzmann Duke 2049
4 WFM Serikbay Assel 2222 0 : 1 Tezayak Matthias 1887
2.11 2 RUSSIA 3½ - ½ 30 LATVIA
1 GM Esipenko Andrey 2609 1 : 0 FM Semjonovs Ilja 2245
2 FM Tsoi Dmitry 2429 ½ : ½ Bekasovs Rihards 2182
3 FM Pogosyan Stefan 2381 1 : 0 Golsta Madara 1938
4 WFM Bulatova Kamaliya 2108 1 : 0 Golsta Ramona 1681
2.12 34 MALAYSIA 1½ - 2½ 7 GREECE
1 Kong Ren En 2059 ½ : ½ Chrysogelou Athanasia-Panagiota 1729
2 Di Xu Wei 1947 0 : 1 FM Spyropoulos Nikolaos 2378
3 Eng Jia Qian 1942 0 : 1 Mitsis Georgios 2350
4 WCM Chua Jia-Tien 1741 1 : 0 FM Katopodis Dimitrios 2310
2.13 25 CHINA 3 - 1 11 GERMANY
1 Huang Renjie 2322 0 : 1 Engel Luis 2459
2 Wang Yanbin 2220 1 : 0 FM Pajeken Jakob Leon 2314
3 WCM Song Yuxin 2178 1 : 0 FM Schneider Jana 2163
4 Li Wenxiang 2172 1 : 0 Faerber David 2291
2.14 4 AZERBAIJAN 4 - 0 41 SOUTH AFRICA
1 IM Gadimbayli Abdulla 2419 1 : 0 FM Modi Yashil 1955
2 IM Muradli Mahammad 2420 1 : 0 CM Mhango Banele 1828
3 FM Ibrahimli Murad 2379 1 : 0 Dhevcharran Kahill 1561
4 WFM Beydullayeva Govhar 2202 1 : 0 WFM Putter Nicola 1351
2.15 42 ROMANIA 0 - 4 5 IRAN
1 Coman Mihnea-George 2042 0 : 1 GM Firouzja Alireza 2607
2 Ciocani Iosif 1636 0 : 1 Pour Agha Bala Amirreza 2319
3 Coicev Matei-Andrei 1489 0 : 1 Gholami Orimi Mahdi 2326
4 Chicarosie Ioana-Bianca 1508 0 : 1 WFM Asadi Motahare 2216
2.16 6 ARMENIA 3½ - ½ 43 KYRGYZSTAN
1 IM Sargsyan Shant 2463 ½ : ½ CM Orozbaev Eldiar 1785
2 FM Davtyan Artur 2374 1 : 0 Kerimkulov Omurbek 1557
3 FM Gharibyan Mamikon 2314 1 : 0 Kadyrkulov Saiid 1325
4 Khachatryan Anna 2121 1 : 0 Mairambekova Aiperi 1398
2.17 26 SLOVENIA - A 2½ - 1½ 24 HUNGARY
1 FM Subelj Jan 2281 1 : 0 FM Gombocz Ferenc Jr. 2290
2 FM Stevanic David 2237 ½ : ½ FM Csiki Endre 2282
3 FM Amon Nejc 2257 ½ : ½ Borhy Marcell 2201
4 WFM Urh Zala 2066 ½ : ½ Gombocz Zsofia 2041
2.18 36 TURKEY-GIRLS 2 - 2 32 SLOVENIA - B
1 WFM Hereklioglu Sude 1959 0 : 1 Brilej Jaka 2101
2 WCM Celik Eylul 1950 0 : 1 Marn Jan 2125
3 WFM Duran Esma Doga 1908 1 : 0 Hercog Nusa 2017
4 WCM Sade Defne 1888 1 : 0 Kuhar Larisa 1916
2.19 33 ICELAND 2 - 2 35 MEXICO
1 FM Stefansson Vignir Vatnar 2283 1 : 0 CM Garcia De Dios Jose Antonio 2194
2 Briem Stephan 2062 0 : 1 Quiroga Jaquez Angel Ivan 2014
3 Johannsson Birkir Isak 1949 1 : 0 WCM Lopez Sanchez Anastacia Antonia 1734
4 Haile Batel Goitom 1622 0 : 1 Maycock Bates David Henry 1773
2.20 46 TURKEY-SELCUKLU 0 - 4 38 ALGERIA - A
1 Kayan Yasar Efe 1515 0 : 1 FM Brahami Lamine 1996
2 Oflaz Avni 1361 0 : 1 FM Cheikh-Boukal Ziyad 1830
3 Bugdayci Yuksel 1299 0 : 1 Zane Rayane 1793
4 Gedik Kerem Bilge 1211 0 : 1 Benrekia Yacine 1689
2.21 40 IRELAND 1 - 3 31 TURKEY- TURQUOISE
1 Li Henry 2219 1 : 0 CM Caputcuoglu Zeki Berke 2156
2 Moran Darragh 1800 0 : 1 CM Ozturk Efe Hakan 2083
3 Tempany Max 1508 0 : 1 Adiguzel Ufuk Alp 2019
4 Moran Hugh 1498 0 : 1 WCM Aydin Gulenay 1791
2.22 44 KAZAKHSTAN-KARAGANDA 2 - 2 37 CANADA
1 Iskakbaev Ibraim 1522 0 : 1 Li William 2078
2 Aubakirov Shyngys 1546 0 : 1 Liu Zhanhe 2052
3 Igisinova Liya 1482 1 : 0 Botez Andrea 1647
4 Karibaev Dimash 1460 1 : 0 Cui Leonardo 1569
2.23 45 ALGERIA - B 2½ - 1½ 39 THAILAND
1 FM Leffad Samy 1776 0 : 1 Pheephacharakan Pinatpong 1860
2 Boubendir Nesrine 1467 1 : 0 Prasitsoonthorn Teerachoti 1849
3 Djerroud Chahrazed 1389 1 : 0 Laohawirapap Prin 1750
4 WCM Chabane Lina 1326 ½ : ½ Asavasaetakul Chawit 1656
               
               
               
               
Turkish Chess Federation © 2016