info bulletin
solbanner fide
solbanner gsgm
solbanner gsb
selcuklu

  Excel Dosyasını Kaydet
WORLD YOUTH UNDER-16 CHESS OLYMPIAD-2018
 
Organizer(s) : Turkish Chess Federation
Tournament Director : IO Solakoglu, Ozgur 6300510
Chief Arbiter : IA Caliskan, Ismail 6301258
Deputy Chief Arbiter : IA Gurmen, Atilla 6320155
Town : Konya - Turkey
Date : 2018/11/25 To 2018/12/02
               
Round 1 on 2018/11/25 - (Round Finish Time: 19.35)
               
1.1 1 UZBEKISTAN 4 - 0 24 HUNGARY
1 GM Abdusattorov, Nodirbek 2560 1 : 0 FM Gombocz, Ferenc Jr. 2290
2 IM Yakubboev, Nodirbek 2549 1 : 0 FM Csiki, Endre 2282
3 IM Sindarov, Javokhir 2513 1 : 0 Borhy, Marcell 2201
4 Saparova, Sitora 1848 1 : 0 Juhasz, Agoston 2139
1.2 25 CHINA 2 - 2 2 RUSSIA
1 Huang, Renjie 2322 ½ : ½ GM Esipenko, Andrey 2609
2 Wang, Yanbin 2220 1 : 0 FM Tsoi, Dmitry 2429
3 WCM Song, Yuxin 2178 ½ : ½ FM Murzin, Volodar 2340
4 Li, Wenxiang 2172 0 : 1 WFM Bulatova, Kamaliya 2108
1.3 3 INDIA 2½ - 1½ 26 SLOVENIA - A
1 GM Erigaisi, Arjun 2531 ½ : ½ FM Subelj, Jan 2281
2 IM Iniyan, Panneerselvam 2468 1 : 0 FM Stevanic, David 2237
3 Koustav, Chatterjee 2346 1 : 0 FM Amon, Nejc 2257
4 WIM Divya, Deshmukh 2180 0 : 1 WFM Urh, Zala 2066
1.4 27 PORTUGAL 2½ - 1½ 4 AZERBAIJAN
1 FM Veiga, Jose Francisco R P Neves 2305 1 : 0 IM Gadimbayli, Abdulla 2419
2 Martins, Bruno Andre Leite 2205 ½ : ½ IM Muradli, Mahammad 2420
3 Santos, Jose Guilherme B Lima 2113 1 : 0 IM Garayev, Kanan 2406
4 Fernandes, Ricardo Paulos 2096 0 : 1 WFM Beydullayeva, Govhar 2202
1.5 5 IRAN 1½ - 2½ 28 SRILANKA
1 GM Firouzja, Alireza 2607 1 : 0 Wijesinghe, N L C Dojitha 1688
2 FM Daghli, Arash 2352 ½ : ½ FM Thilakarathne, G M H 2346
3 Gholami Orimi, Mahdi 2326 0 : 1 FM Piyumantha, M Sasith Nipun 2167
4 WFM Asadi, Motahare 2216 0 : 1 CM Liyanage, Ranindu Dilshan 2100
1.6 29 SWITZERLAND 2½ - 1½ 6 ARMENIA
1 IM Baenziger, Fabian 2355 ½ : ½ IM Sargsyan, Shant 2463
2 Fecker, Noah 2184 1 : 0 Barseghyan, Armen Ar. 2386
3 Kreutzmann, Duke 2049 0 : 1 FM Davtyan, Artur 2374
4 Tezayak, Matthias 1887 1 : 0 Khachatryan, Anna 2121
1.7 7 GREECE 2 - 2 30 LATVIA
1 FM Vlachos, Anatole 2434 0 : 1 FM Semjonovs, Ilja 2245
2 Chrysogelou, Athanasia-Panagiota 1729 0 : 1 Bekasovs, Rihards 2182
3 FM Spyropoulos, Nikolaos 2378 1 : 0 Golubovskis, Maksims 2049
4 FM Katopodis, Dimitrios 2310 1 : 0 Golsta, Madara 1938
1.8 31 TURKEY- TURQUOISE ½ - 3½ 8 USA
1 CM Caputcuoglu, Zeki Berke 2156 ½ : ½ IM Brodsky, David 2415
2 CM Ozturk, Efe Hakan 2083 0 : 1 IM Niemann, Hans 2439
3 Adiguzel, Ufuk Alp 2019 0 : 1 FM Wang, Wesley 2248
4 CM Gokcek, Kursat Bugra 2010 0 : 1 FM Gorti, Akshita 2308
1.9 9 UKRAINE 4 - 0 32 SLOVENIA - B
1 IM Matviishen, Viktor 2476 1 : 0 Brilej, Jaka 2101
2 FM Baidetskyi, Valentin 2398 1 : 0 Marn, Jan 2125
3 WFM Shpanko, Nadiia 2262 1 : 0 Hercog, Nusa 2017
4 Berdnyk, Mariia 2254 1 : 0 Kuhar, Larisa 1916
1.10 33 ICELAND 0 - 4 10 SERBIA
1 FM Stefansson, Vignir Vatnar 2283 0 : 1 IM Ivic, Velimir 2497
2 Briem, Stephan 2062 0 : 1 FM Budisavljevic, Luka 2344
3 Johannsson, Birkir Isak 1949 0 : 1 FM Milosevic, Milos 2293
4 Heidarsson, Arnar 1850 0 : 1 WFM Srdanovic, Jovana 2072
1.11 11 GERMANY 2 - 2 34 MALAYSIA
1 Wachinger, Nikolas 2338 ½ : ½ Navaratnam, Rohan Shan Tze 2097
2 FM Pajeken, Jakob Leon 2314 0 : 1 Kong, Ren En 2059
3 FM Schneider, Jana 2163 1 : 0 Di, Xu Wei 1947
4 Faerber, David 2291 ½ : ½ WCM Chua, Jia-Tien 1741
1.12 35 MEXICO 1 - 3 12 FRANCE
1 CM Garcia De Dios, Jose Antonio 2194 1 : 0 FM Degraeve, Remy 2384
2 Quiroga Jaquez, Angel Ivan 2014 0 : 1 FM Harutyunyan, Ruben 2344
3 WCM Mejia Granados, Paulina Isabel 1839 0 : 1 FM Travadon, Loic 2310
4 WCM Lopez Sanchez, Anastacia Antonia 1734 0 : 1 Aubert, Estee 2062
1.13 13 BELARUS 2½ - 1½ 36 TURKEY-GIRLS
1 IM Zarubitski, Viachaslau 2417 1 : 0 WFM Hereklioglu, Sude 1959
2 WIM Badelka, Olga 2390 1 : 0 WCM Celik, Eylul 1950
3 Lazavik, Denis 2235 ½ : ½ WFM Duran, Esma Doga 1908
4 Siniauski, Artsiom 2199 0 : 1 WCM Sade, Defne 1888
1.14 37 CANADA ½ - 3½ 14 ISRAEL
1 Li, William 2078 ½ : ½ FM Gorshtein, Ido 2390
2 Liu, Zhanhe 2052 0 : 1 FM Parkhov, Yair 2330
3 Cui, Cynthia 1848 0 : 1 Cohen Revivo, Shoham 2299
4 Cui, Leonardo 1569 0 : 1 WFM Katkov, Michelle 1847
1.15 15 TURKEY - RED 4 - 0 38 ALGERIA - A
1 FM Tanriverdi, Enes 2317 1 : 0 FM Brahami, Lamine 1996
2 FM Ozenir, Ekin Baris 2293 1 : 0 FM Cheikh-Boukal, Ziyad 1830
3 FM Nalbant, Tuna Onat 2194 1 : 0 Zane, Rayane 1793
4 WFM Caglar, Sila 2184 1 : 0 Benrekia, Yacine 1689
1.16 39 THAILAND ½ - 3½ 16 KAZAKHSTAN
1 Pheephacharakan, Pinatpong 1860 0 : 1 FM Nogerbek, Kazybek 2316
2 Prasitsoonthorn, Teerachoti 1849 0 : 1 FM Bekturov, Tamerlan 2244
3 Laohawirapap, Prin 1750 ½ : ½ FM Isanzhulov, Arystan 2284
4 Asavasaetakul, Chawit 1656 0 : 1 WFM Serikbay, Assel 2222
1.17 17 GEORGIA 4 - 0 40 IRELAND
1 FM Petriashvili, Nikoloz 2389 1 : 0 Li, Henry 2219
2 FM Kacharava, Nikolozi 2356 1 : 0 Moran, Darragh 1800
3 Oboladze, Luka 2318 1 : 0 Tempany, Max 1508
4 Pipia, Ekaterine 1995 1 : 0 Ni Laighleis, Aisling 1188
1.18 41 SOUTH AFRICA ½ - 3½ 18 POLAND
1 FM Modi, Yashil 1955 0 : 1 FM Kosakowski, Jakub 2413
2 CM Mhango, Banele 1828 0 : 1 FM Pacan-Milej, Kosma 2334
3 WCM Modi, Sonia 1588 0 : 1 FM Mis, Mieszko 2307
4 Dhevcharran, Kahill 1561 ½ : ½ WCM Malicka, Maria 2013
1.19 19 CZECH REPUBLIC 3½ - ½ 42 ROMANIA
1 FM Mladek, Richard 2312 ½ : ½ Coman, Mihnea-George 2042
2 Svanda, Ondrej 2244 1 : 0 Ciocani, Iosif 1636
3 Sprenar, Petr 2268 1 : 0 Coicev, Matei-Andrei 1489
4 Koubova, Anna Marie 2022 1 : 0 Chicarosie, Ioana-Bianca 1508
1.20 43 KYRGYZSTAN ½ - 3½ 20 MOLDOVA
1 CM Orozbaev, Eldiar 1785 0 : 1 FM Schitco, Ivan 2376
2 Kerimkulov, Omurbek 1557 0 : 1 FM Lashkin, Jegor 2367
3 Kadyrkulov, Saiid 1325 0 : 1 FM Ceres, Dragos 2324
4 Mairambekova, Aiperi 1398 ½ : ½ Verbin, Valentina 1936
1.21 21 TURKEY - WHITE 4 - 0 44 KAZAKHSTAN-KARAGANDA
1 Kerem, Halil Ozgun 2248 1 : 0 Iskakbaev, Ibraim 1522
2 FM Isik, Alparslan 2220 1 : 0 Aubakirov, Shyngys 1546
3 Kara, Yanki 2212 1 : 0 Igisinova, Liya 1482
4 Kocyigit, Buse Naz 2005 1 : 0 Karibaev, Dimash 1460
1.22 45 ALGERIA - B 0 - 4 22 SLOVAKIA
1 FM Leffad, Samy 1776 0 : 1 FM Sahidi, Samir 2309
2 Boubendir, Nesrine 1467 0 : 1 FM Jakab, Bela 2290
3 Djerroud, Chahrazed 1389 0 : 1 WFM Ferkova, Dominika 2086
4 WCM Chabane, Lina 1326 0 : 1 WFM Sankova, Stella 2039
1.23 23 DENMARK 3 - 1 46 TURKEY-SELCUKLU
1 FM Olsen, Filip Boe 2335 1 : 0 Kayan, Yasar Efe 1515
2 Kistrup, Nicolai 2092 1 : 0 Oflaz, Avni 1361
3 Easwaralingam, Adesh 2075 1 : 0 Bugdayci, Yuksel 1299
4 Jacobsen, Shanne Hedegaard 1261 0 : 1 Gedik, Kerem Bilge 1211
Turkish Chess Federation © 2016