info bulletin
solbanner fide
solbanner gsgm
solbanner gsb
selcuklu

  Excel Dosyasını Kaydet
WORLD YOUTH UNDER-16 CHESS OLYMPIAD-2018
 
Organizers : Turkish Chess Federation (TCF)
Tournament Director : IO Solakoglu, Ozgur 6300510
Chief Arbiter : IA Caliskan, Ismail 6301258
Deputy Chief Arbiter : IA Gurmen, Atilla 6320155
Town : Konya - Turkey
Date : 2018/11/25 - 2018/12/02
 
Rating Statistics FIDE after Round 9
                           
No. Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Esipenko, Andrey RUS 24175439 2609 5,5 9 6,81 -1,31 10 -13 2400 2480
2 GM Firouzja, Alireza IRI 12573981 2607 8,0 9 6,85 1,15 10 12 2385 2736
3 GM Abdusattorov, Nodirbek UZB 14204118 2560 5,5 9 5,78 -0,28 10 -3 2449 2529
4 IM Yakubboev, Nodirbek UZB 14203987 2549 8,0 9 6,62 1,38 10 14 2362 2713
5 GM Erigaisi, Arjun IND 35009192 2531 7,0 9 5,34 1,66 10 17 2458 2678
6 IM Sindarov, Javokhir UZB 14205483 2513 4,5 7 5,26 -0,76 10 -8 2313 2415
7 IM Ivic, Velimir SRB 950122 2497 4,5 9 5,73 -1,23 10 -12 2393 2393
8 IM Matviishen, Viktor UKR 14129850 2476 5,5 9 5,70 -0,20 10 -2 2366 2446
9 IM Iniyan, Panneerselvam IND 25002767 2468 5,0 9 5,60 -0,60 10 -6 2375 2418
10 IM Sargsyan, Shant ARM 13306766 2463 5,5 9 5,30 0,20 10 2 2388 2468
11 Engel, Luis GER 12961523 2459 6,0 8 5,80 0,20 10 2 2262 2455
12 IM Vokhidov, Shamsiddin UZB 14204223 2456 7,5 8 5,89 1,61 10 16 2265 2709
13 IM Niemann, Hans USA 2093596 2439 7,5 9 5,77 1,73 10 17 2325 2598
14 FM Vlachos, Anatole GRE 26093189 2434 2,5 8 4,35 -1,85 10 -19 2402 2261
15 FM Tsoi, Dmitry RUS 24194697 2429 0,5 6 3,71 -3,21 10 -32 2337 1936
16 IM Bjerre, Jonas Buhl DEN 1444948 2422 5,0 8 5,69 -0,69 10 -7 2235 2330
17 IM Muradli, Mahammad AZE 13409301 2420 7,0 9 5,84 1,16 10 12 2298 2518
18 IM Gadimbayli, Abdulla AZE 13404938 2419 3,5 8 4,45 -0,95 10 -10 2366 2323
19 IM Zarubitski, Viachaslau BLR 13509373 2417 5,0 9 5,04 -0,04 10 0 2363 2406
20 IM Brodsky, David USA 2073250 2415 3,5 9 4,60 -1,10 10 -11 2406 2326
21 FM Kosakowski, Jakub POL 1185080 2413 4,5 9 5,58 -1,08 10 -11 2303 2303
22 IM Garayev, Kanan AZE 13406671 2406 1,0 6 4,16 -3,16 10 -32 2255 1982
23 FM Baidetskyi, Valentin UKR 14142317 2398 3,0 7 3,70 -0,70 10 -7 2374 2324
24 FM Gorshtein, Ido ISR 2815532 2390 6,0 9 5,36 0,64 10 6 2310 2435
25 WIM Badelka, Olga BLR 13509926 2390 5,5 9 5,55 -0,05 10 -1 2292 2372
26 FM Petriashvili, Nikoloz GEO 13611216 2389 7,0 9 5,11 1,89 20 38 2327 2547
27 Barseghyan, Armen Ar. ARM 13306707 2386 3,5 7 3,81 -0,31 20 -6 2352 2352
28 FM Degraeve, Remy FRA 26024560 2384 3,5 9 4,98 -1,48 20 -30 2342 2262
29 FM Can, Isik TUR 6383742 2382 3,5 8 3,77 -0,27 10 -3 2405 2362
30 FM Pogosyan, Stefan RUS 34159867 2381 6,0 8 5,17 0,83 20 17 2249 2442
31 FM Ibrahimli, Murad AZE 13410229 2379 6,5 8 5,73 0,77 20 15 2194 2445
32 FM Spyropoulos, Nikolaos GRE 4298977 2378 6,0 8 5,40 0,60 20 12 2224 2417
33 FM Schitco, Ivan MDA 13905465 2376 6,0 9 4,55 1,45 20 29 2363 2488
34 FM Davtyan, Artur ARM 13308327 2374 5,5 9 5,97 -0,47 20 -9 2235 2315
35 FM Lashkin, Jegor MDA 13907808 2367 4,0 9 5,24 -1,24 20 -25 2297 2254
36 FM Kacharava, Nikolozi GEO 13611860 2356 5,5 9 5,20 0,30 20 6 2288 2368
37 IM Baenziger, Fabian SUI 1330110 2355 4,5 9 5,41 -0,91 10 -9 2269 2269
38 FM Daghli, Arash IRI 12572381 2352 4,5 7 3,96 0,54 20 11 2305 2407
39 Sankalp, Gupta IND 5097010 2352 5,0 8 4,09 0,91 20 18 2345 2440
40 Mitsis, Georgios GRE 4295676 2350 7,0 8 5,31 1,69 20 34 2204 2540
41 FM Thilakarathne, G M H SRI 9912053 2346 3,5 9 4,05 -0,55 20 -11 2386 2306
42 Koustav, Chatterjee IND 25073060 2346 4,0 7 4,02 -0,02 20 0 2291 2341
43 FM Budisavljevic, Luka SRB 960047 2344 5,5 9 5,04 0,46 20 9 2297 2377
44 FM Harutyunyan, Ruben FRA 26042410 2344 3,0 8 4,63 -1,63 20 -33 2280 2193
45 FM Murzin, Volodar RUS 44155573 2340 4,0 8 4,60 -0,60 20 -12 2281 2281
46 Wachinger, Nikolas GER 12962791 2338 3,5 7 4,77 -1,27 20 -25 2181 2181
47 FM Olsen, Filip Boe DEN 1440640 2335 6,0 8 5,07 0,93 20 19 2220 2413
48 FM Pacan-Milej, Kosma POL 21800537 2334 5,5 9 6,14 -0,64 20 -13 2166 2246
49 Galperin, Platon UKR 14165414 2334 5,5 8 4,48 1,02 20 20 2291 2432
50 FM Parkhov, Yair ISR 2813408 2330 6,0 9 5,53 0,47 10 5 2239 2364
51 Gholami Orimi, Mahdi IRI 12558486 2326 6,5 9 5,68 0,82 20 16 2214 2380
52 FM Ceres, Dragos MDA 13905864 2324 4,0 9 5,09 -1,09 20 -22 2264 2221
53 Huang, Renjie CHN 8610134 2322 4,0 9 2,87 1,13 20 23 2465 2422
54 Pour Agha Bala, Amirreza IRI 12572896 2319 5,0 8 3,82 1,18 20 24 2327 2422
55 Oboladze, Luka GEO 13608207 2318 4,5 9 5,66 -1,16 20 -23 2212 2212
56 FM Tanriverdi, Enes TUR 34543279 2317 5,5 9 4,59 0,91 20 18 2304 2384
57 FM Nogerbek, Kazybek KAZ 13710427 2316 6,0 9 4,28 1,72 20 34 2327 2452
58 FM Zhalmakhanov, Ramazan KAZ 13706357 2316 5,0 8 5,61 -0,61 20 -12 2151 2246
59 FM Gharibyan, Mamikon ARM 13308300 2314 7,0 8 5,77 1,23 10 12 2125 2461
60 FM Pajeken, Jakob Leon GER 12942839 2314 2,0 7 4,86 -2,86 20 -57 2148 1990
61 FM Mladek, Richard CZE 386588 2312 4,0 9 6,19 -2,19 20 -44 2148 2105
62 FM Katopodis, Dimitrios GRE 4267346 2310 3,0 7 4,80 -1,80 20 -36 2143 2093
63 FM Travadon, Loic FRA 26092131 2310 6,5 7 4,50 2,00 20 40 2191 2613
64 FM Sahidi, Samir SVK 14936372 2309 6,5 9 5,23 1,27 20 25 2232 2398
65 FM Stearman, Josiah USA 2062496 2309 1,0 5 2,96 -1,96 20 -39 2239 1999
66 FM Gorti, Akshita USA 2072505 2308 2,5 6 3,61 -1,11 20 -22 2211 2154
67 FM Mis, Mieszko POL 1196448 2307 5,0 9 5,89 -0,89 20 -18 2163 2206
68 FM Veiga, Jose Francisco R P Neves POR 1930087 2305 5,0 9 4,49 0,51 20 10 2297 2340
69 Cohen Revivo, Shoham ISR 2813327 2299 3,0 8 5,10 -2,10 40 -84 2185 2098
70 Tadic, Stefan SRB 958980 2295 2,5 6 3,68 -1,18 40 -47 2205 2148
71 FM Milosevic, Milos SRB 964875 2293 5,0 8 4,40 0,60 20 12 2249 2344
72 FM Ozenir, Ekin Baris TUR 6357415 2293 4,0 8 4,36 -0,36 10 -4 2249 2249
73 Faerber, David GER 12971294 2291 4,5 7 5,15 -0,65 20 -13 2086 2188
74 FM Gombocz, Ferenc Jr. HUN 775029 2290 1,5 7 4,37 -2,87 20 -57 2174 1944
75 FM Jakab, Bela SVK 14933128 2290 3,5 8 4,98 -1,48 20 -30 2176 2133
76 FM Kamer, Kayra TUR 6367879 2290 4,0 8 3,05 0,95 40 38 2380 2380
77 FM Isanzhulov, Arystan KAZ 13711644 2284 5,0 7 3,79 1,21 40 48 2241 2399
78 FM Stefansson, Vignir Vatnar ISL 2308649 2283 4,0 9 6,26 -2,26 10 -23 2106 2063
79 FM Csiki, Endre HUN 775126 2282 4,5 9 5,14 -0,64 40 -26 2208 2208
80 FM Subelj, Jan SLO 14618583 2281 6,0 9 4,20 1,80 20 36 2303 2428
81 Sprenar, Petr CZE 397164 2268 4,0 7 5,11 -1,11 40 -44 2057 2107
82 WFM Shpanko, Nadiia UKR 14132400 2262 2,5 5 2,87 -0,37 40 -15 2204 2204
83 FM Haring, Filip SVK 14933080 2258 4,0 8 5,23 -1,23 20 -25 2118 2118
84 FM Amon, Nejc SLO 14610132 2257 4,5 9 5,66 -1,16 20 -23 2133 2133
85 Berdnyk, Mariia UKR 14137054 2254 4,5 7 4,24 0,26 40 10 2162 2264
86 FM Wang, Wesley USA 2072823 2248 4,5 7 3,46 1,04 20 21 2255 2357
87 Kerem, Halil Ozgun TUR 6348475 2248 3,0 8 3,62 -0,62 40 -25 2273 2186
88 FM Semjonovs, Ilja LAT 11604263 2245 6,0 9 4,81 1,19 40 48 2209 2334
89 FM Bekturov, Tamerlan KAZ 13710184 2244 4,0 8 4,17 -0,17 40 -7 2216 2216
90 Svanda, Ondrej CZE 359670 2244 3,0 6 3,63 -0,63 40 -25 2149 2149
91 FM Stevanic, David SLO 14613921 2237 3,5 8 3,96 -0,46 40 -18 2226 2183
92 Boyer, Mahel FRA 45102422 2235 4,0 7 4,26 -0,26 40 -10 2136 2186
93 Lazavik, Denis BLR 13515110 2235 6,0 9 4,33 1,67 40 67 2243 2368
94 WFM Serikbay, Assel KAZ 13706799 2222 2,0 4 2,91 -0,91 40 -36 2015 2015
95 FM Isik, Alparslan TUR 34506896 2220 5,5 9 4,35 1,15 20 23 2218 2298
96 Wang, Yanbin CHN 8617996 2220 7,5 9 3,04 4,46 40 178 2347 2620
97 Li, Henry IRL 2508524 2219 5,0 8 4,87 0,13 40 5 2124 2219
98 WFM Asadi, Motahare IRI 12561932 2216 1,0 3 2,13 -1,13 40 -45 2032 1907
99 Tsaruk, Maksim BLR 13511173 2215 4,5 7 3,84 0,66 40 26 2177 2279
100 Kara, Yanki TUR 6370306 2212 5,5 8 4,96 0,54 40 22 2095 2236
101 Yaniv, Yuval ISR 2823900 2209 4,0 6 4,08 -0,08 40 -3 2058 2183
102 Martins, Bruno Andre Leite POR 1942255 2205 3,5 8 3,53 -0,03 40 -1 2248 2205
103 WFM Beydullayeva, Govhar AZE 13413015 2202 3,0 5 2,90 0,10 40 4 2125 2197
104 Skalsky, Alexandr CZE 381799 2202 2,5 7 3,40 -0,90 40 -36 2203 2101
105 Borhy, Marcell HUN 770787 2201 4,0 8 4,06 -0,06 40 -2 2186 2186
106 Siniauski, Artsiom BLR 13512269 2199 0,5 2 1,61 -1,11 40 -44 1947
107 FM Nalbant, Tuna Onat TUR 6372821 2194 4,5 7 3,39 1,11 20 22 2191 2293
108 CM Garcia De Dios, Jose Antonio MEX 5128919 2194 5,0 8 4,68 0,32 40 13 2116 2211
109 WFM Caglar, Sila TUR 6364063 2184 1,5 4 3,07 -1,57 40 -63 1959 1872
110 Fecker, Noah SUI 1334263 2184 7,0 9 4,75 2,25 40 90 2151 2371
111 Bekasovs, Rihards LAT 11606029 2182 2,5 7 4,05 -1,55 40 -62 2102 2000
112 WIM Divya, Deshmukh IND 35006916 2180 1,0 3 1,56 -0,56 40 -22 2166 2041
113 WCM Song, Yuxin CHN 8614300 2178 4,5 9 3,39 1,11 40 44 2273 2273
114 Li, Wenxiang CHN 8609748 2172 7,0 9 4,80 2,20 40 88 2137 2357
115 FM Piyumantha, M Sasith Nipun SRI 9916148 2167 5,0 9 2,87 2,13 40 85 2305 2348
116 FM Schneider, Jana GER 12924997 2163 3,0 7 4,38 -1,38 20 -28 2051 2001
117 CM Caputcuoglu, Zeki Berke TUR 34548610 2156 2,5 7 2,35 0,15 40 6 2284 2182
118 Juhasz, Agoston HUN 778346 2139 5,0 8 5,71 -0,71 40 -28 1936 2031
119 Marn, Jan SLO 14619245 2125 5,5 9 4,18 1,32 40 53 2151 2231
120 Khachatryan, Anna ARM 13310780 2121 2,0 3 2,27 -0,27 40 -11 1894 2019
121 Santos, Jose Guilherme B Lima POR 1939300 2113 6,5 9 3,44 3,06 40 122 2209 2375
122 WFM Bulatova, Kamaliya RUS 34111546 2108 3,0 5 2,39 0,61 40 24 2113 2185
123 Brilej, Jaka SLO 14618818 2101 2,0 9 2,80 -0,80 40 -32 2261 2041
124 CM Liyanage, Ranindu Dilshan SRI 9915834 2100 4,5 9 3,03 1,47 40 59 2225 2225
125 Navaratnam, Rohan Shan Tze MAS 5727413 2097 2,5 8 2,90 -0,40 40 -16 2203 2062
126 Fernandes, Ricardo Paulos POR 1943464 2096 0,0 5 2,24 -2,24 40 -90 2138 1338
127 Kistrup, Nicolai DEN 1444816 2092 3,5 9 4,82 -1,32 40 -53 2046 1966
128 WFM Ferkova, Dominika SVK 14933071 2086 2,0 5 3,46 -1,46 40 -58 1914 1842
129 CM Ozturk, Efe Hakan TUR 34550216 2083 4,0 8 3,34 0,66 40 26 2142 2142
130 Li, William CAN 2619750 2078 4,5 8 4,10 0,40 40 16 2058 2101
131 Easwaralingam, Adesh DEN 1448552 2075 4,5 8 5,28 -0,78 40 -31 1923 1966
132 WFM Srdanovic, Jovana SRB 954810 2072 1,5 4 2,15 -0,65 40 -26 2051 1964
133 WFM Urh, Zala SLO 14611481 2066 4,0 9 5,41 -1,41 40 -56 1971 1928
134 Aubert, Estee FRA 26053438 2062 1,0 4 2,14 -1,14 40 -46 2024 1831
135 Briem, Stephan ISL 2312506 2062 3,0 9 5,52 -2,52 40 -101 1962 1837
136 Kong, Ren En MAS 5718074 2059 4,0 7 3,29 0,71 40 28 2078 2128
137 Liu, Zhanhe CAN 2621665 2052 3,5 7 3,53 -0,03 40 -1 2035 2035
138 Golubovskis, Maksims LAT 11608528 2049 2,5 7 3,89 -1,39 40 -56 1999 1897
139 Kreutzmann, Duke SUI 1330055 2049 0,5 6 1,24 -0,74 40 -30 2291 1890
140 Coman, Mihnea-George ROU 1240196 2042 3,0 9 4,61 -1,61 40 -64 2031 1906
141 Gombocz, Zsofia HUN 763314 2041 2,0 3 1,70 0,30 40 12 1964 2076
142 WFM Sankova, Stella SVK 14944200 2039 4,5 6 4,10 0,40 40 16 1863 2056
143 De Silva, Tenara SRI 9942270 2023 1,0 5 1,86 -0,86 40 -34 2121 1881
144 Koubova, Anna Marie CZE 381470 2022 5,0 6 4,73 0,27 40 11 1761 2034
145 Adiguzel, Ufuk Alp TUR 6394159 2019 2,0 7 3,26 -1,26 40 -50 2031 1873
146 Khodashneli, Shota GEO 13616757 2018 1,5 5 1,28 0,22 40 9 2214 2065
147 Hercog, Nusa SLO 14614324 2017 3,5 9 4,16 -0,66 40 -26 2045 1965
148 Quiroga Jaquez, Angel Ivan MEX 5117801 2014 4,5 8 3,72 0,78 40 31 2050 2093
149 WCM Malicka, Maria POL 1197576 2013 5,5 9 5,01 0,49 40 20 1958 2038
150 CM Gokcek, Kursat Bugra TUR 34507833 2010 3,5 8 3,21 0,29 40 12 2084 2041
151 Kocyigit, Buse Naz TUR 6380840 2005 2,5 3 1,56 0,94 40 38 1963 2236
152 FM Brahami, Lamine ALG 7905637 1996 4,5 9 5,03 -0,53 40 -21 1938 1938
153 Pipia, Ekaterine GEO 13614576 1995 1,5 4 1,57 -0,07 40 -3 2077 1990
154 WFM Hereklioglu, Sude TUR 6359531 1959 1,5 7 1,70 -0,20 40 -8 2187 1957
155 FM Modi, Yashil RSA 14310880 1955 2,5 7 2,55 -0,05 40 -2 2078 1976
156 WCM Celik, Eylul TUR 34505792 1950 2,0 7 2,28 -0,28 40 -11 2097 1939
157 Johannsson, Birkir Isak ISL 2314673 1949 5,0 9 6,05 -1,05 40 -42 1796 1839
158 Di, Xu Wei MAS 5717450 1947 4,0 7 2,51 1,49 40 60 2065 2115
159 Eng, Jia Qian MAS 5714753 1942 5,0 7 2,98 2,02 40 81 1999 2157
160 Golsta, Madara LAT 11607386 1938 4,5 8 4,00 0,50 40 20 1933 1976
161 Verbin, Valentina MDA 13905910 1936 4,5 9 2,77 1,73 40 69 2092 2092
162 Kuhar, Larisa SLO 14625504 1916 4,0 9 4,54 -0,54 40 -22 1912 1869
163 WFM Duran, Esma Doga TUR 6390196 1908 4,5 8 2,89 1,61 40 64 2017 2060
164 WCM Sade, Defne TUR 6371884 1888 4,0 7 2,40 1,60 40 64 2024 2074
165 Tezayak, Matthias SUI 1334093 1887 4,0 8 1,95 2,05 40 82 2105 2105
166 Anacoglu, Cisel TUR 34573631 1866 7,0 7 4,16 2,84 40 114 1783 2583
167 Pecorini, Angie SUI 1327070 1861 0,0 4 1,34 -1,34 40 -54 2010 1210
168 Pheephacharakan, Pinatpong THA 6202268 1860 3,5 8 3,07 0,43 40 17 1973 1930
169 Pipiras, Filipa Fortuna POR 1944894 1860 0,5 5 1,61 -1,11 40 -44 2023 1657
170 Heidarsson, Arnar ISL 2312875 1850 1,0 6 3,42 -2,42 40 -97 1785 1512
171 Prasitsoonthorn, Teerachoti THA 6204422 1849 3,5 9 3,97 -0,47 40 -19 1901 1821
172 Cui, Cynthia CAN 2623927 1848 1,5 6 1,74 -0,24 40 -10 2045 1852
173 Saparova, Sitora UZB 14206986 1848 1,0 3 0,56 0,44 40 18 2108 1983
174 WFM Katkov, Michelle ISR 2816393 1847 2,0 4 1,42 0,58 40 23 1983 1983
175 WCM Mejia Granados, Paulina Isabel MEX 5125081 1839 1,0 6 2,48 -1,48 40 -59 1925 1652
176 FM Cheikh-Boukal, Ziyad ALG 36013048 1830 3,5 8 3,91 -0,41 40 -16 1841 1798
177 CM Mhango, Banele RSA 14327040 1828 3,5 8 2,95 0,55 40 22 1946 1903
178 Moran, Darragh IRL 2510294 1800 3,5 8 3,77 -0,27 40 -11 1833 1790
179 Zane, Rayane ALG 7911793 1793 4,0 7 4,43 -0,43 40 -17 1685 1735
180 WCM Aydin, Gulenay TUR 34557431 1791 4,5 6 2,62 1,88 40 75 1840 2033
181 CM Orozbaev, Eldiar KGZ 13802240 1785 5,5 9 2,15 3,35 40 134 2014 2094
182 FM Leffad, Samy ALG 7912463 1776 2,0 9 2,00 40 2033 1813
183 Maycock Bates, David Henry MEX 5142547 1773 4,0 7 4,50 -0,50 40 -20 1634 1684
184 Laohawirapap, Prin THA 6205003 1750 3,5 8 3,75 -0,25 40 -10 1781 1738
185 WCM Chua, Jia-Tien MAS 5710006 1741 4,5 7 1,89 2,61 40 104 1950 2052
186 WCM Lopez Sanchez, Anastacia Antonia MEX 5115825 1734 3,0 7 3,17 -0,17 40 -7 1767 1717
187 Chrysogelou, Athanasia-Panagiota GRE 4270410 1729 0,5 5 0,44 0,06 40 2 2115 1749
188 Benrekia, Yacine ALG 7914857 1689 3,0 8 4,68 -1,68 40 -67 1619 1532
189 Wijesinghe, N L C Dojitha SRI 9928189 1688 0,0 4 0,32 -0,32 40 -13 2088 1288
190 Golsta, Ramona LAT 11607394 1681 2,5 5 3,05 -0,55 40 -22 1585 1585
191 Asavasaetakul, Chawit THA 6204856 1656 3,0 7 3,65 -0,65 40 -26 1643 1595
192 Botez, Andrea CAN 2614324 1647 3,0 7 3,04 -0,04 40 -2 1709 1659
193 Ciocani, Iosif ROU 1272950 1636 3,0 9 3,50 -0,50 40 -20 1746 1621
194 Haile, Batel Goitom ISL 2315190 1622 1,0 3 1,32 -0,32 40 -13 1666 1541
195 WCM Modi, Sonia RSA 14316692 1588 2,0 8 2,93 -0,93 40 -37 1704 1511
196 Cui, Leonardo CAN 2630591 1569 1,0 6 1,49 -0,49 40 -20 1806 1560
197 Dhevcharran, Kahill RSA 14323150 1561 4,0 8 2,81 1,19 40 48 1699 1699
198 Kerimkulov, Omurbek KGZ 13802968 1557 4,0 9 1,71 2,29 40 92 1835 1792
199 Aubakirov, Shyngys KAZ 13727109 1546 1,5 9 1,29 0,21 40 8 1875 1602
200 Iskakbaev, Ibraim KAZ 13725807 1522 2,5 9 0,86 1,64 40 66 1900 1734
201 Kayan, Yasar Efe TUR 34588710 1515 1,5 9 0,93 0,57 40 23 1881 1608
202 Chicarosie, Ioana-Bianca ROU 1248014 1508 4,0 9 4,00 40 1571 1528
203 Tempany, Max IRL 2511452 1508 1,5 7 1,98 -0,48 40 -19 1720 1490
204 Moran, Hugh IRL 2511100 1498 4,0 8 3,17 0,83 40 33 1602 1602
205 Coicev, Matei-Andrei ROU 1279688 1489 1,5 9 3,36 -1,86 40 -74 1616 1343
206 Igisinova, Liya KAZ 13716190 1482 3,5 9 1,79 1,71 40 68 1758 1678
207 Boubendir, Nesrine ALG 7904991 1467 2,0 9 1,55 0,45 40 18 1772 1552
208 Karibaev, Dimash KAZ 13720333 1460 4,5 9 2,94 1,56 40 62 1625 1625
209 Mairambekova, Aiperi KGZ 13801511 1398 2,0 8 1,45 0,55 40 22 1687 1494
210 Djerroud, Chahrazed ALG 7910762 1389 1,5 9 1,83 -0,33 40 -13 1665 1392
211 Maameri, Insaf ALG 7909918 1366 0,0 4 0,69 -0,69 40 -28 1662 862
212 Oflaz, Avni TUR 34570594 1361 1,5 8 1,23 0,27 40 11 1677 1426
213 WFM Putter, Nicola RSA 14311640 1351 2,5 5 1,44 1,06 40 42 1544 1544
214 WCM Chabane, Lina ALG 7915063 1326 2,5 9 2,18 0,32 40 13 1568 1402
215 Kadyrkulov, Saiid KGZ 13805401 1325 3,0 9 1,28 1,72 40 69 1648 1523
216 Bugdayci, Yuksel TUR 34502041 1299 2,0 8 1,35 0,65 40 26 1595 1402
217 Jacobsen, Shanne Hedegaard DEN 1462296 1261 0,0 3 0,89 -0,89 40 -36 1444 644
218 Gedik, Kerem Bilge TUR 44561601 1211 4,0 8 2,00 2,00 40 80 1433 1433
219 Ni Laighleis, Aisling IRL 2508460 1188 0,0 4 0,94 -0,94 40 -38 1428 628
220 Burbach, Anya Belle THA 6205690 1111 0,0 3 0,24 -0,24 40 -10 1511 711
221 Mukambetov, Baiastan KGZ 13817370   0,0 1   1569
222 Oflaz, Fatma Zehra TUR 26315602   0,0 3   1755 955
Turkish Chess Federation © 2016