info bulletin
solbanner fide
solbanner gsgm
solbanner gsb
selcuklu

  Excel Dosyasını Kaydet
WORLD YOUTH UNDER-16 CHESS OLYMPIAD-2018
 
Organizers : Turkish Chess Federation (TCF)
Tournament Director : IO Solakoglu, Ozgur 6300510
Chief Arbiter : IA Caliskan, Ismail 6301258
Deputy Chief Arbiter : IA Gurmen, Atilla 6320155
Town : Konya - Turkey
Date : 2018/11/25 - 2018/12/02
 
Table/Starting rank
                                                                   
SNo. Team 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. MP SBOly Pts. MPSum Rank
1 UZBEKISTAN HUN w 4 POL b 3 MDA b 3½ USA w 1½ RUS w 3 IND b 3 UKR b 3½ IRI w 2½ CHN w 2½ 16 264 26½ 91 1
2 RUSSIA CHN b 2 LAT w 3½ SRI b 3½ KAZ w 2½ UZB b 1 GRE b 2 IND w 1 TUR-R w 2½ ARM b 1 10 174 19 93 13
3 INDIA SLO-A w 2½ TUR-W w 3½ UKR b 3 BLR b 1½ ARM w 2½ UZB w 1 RUS b 3 AZE b 2½ IRI w 2½ 14 230 22 98 2
4 AZERBAIJAN POR b 1½ RSA w 4 TUR-W b 2½ GEO w 1½ SLO-A b 2½ ARM b 2½ GRE w 2½ IND w 1½ SRB b 2½ 12 175½ 21 83 8
5 IRAN SRI w 1½ ROU b 4 SVK w 4 CHN b 2½ SRB w 3½ BLR b 3 USA w 3½ UZB b 1½ IND b 1½ 12 242 25 95 5
6 ARMENIA SUI b 1½ KGZ w 3½ DEN w 2½ POR b 4 IND b 1½ AZE w 1½ MDA w 3 USA b 3 RUS w 3 12 202½ 23½ 84 6
7 GREECE LAT w 2 MAS b 2½ KAZ w 1½ SUI b 3 TUR-R b 2½ RUS w 2 AZE b 1½ POL w 2½ UKR b 1½ 10 163½ 19 80 14
8 USA TUR-T b 3½ POR w 2½ TUR-R b 2½ UZB b 2½ BLR w 2 UKR w 1½ IRI b ½ ARM w 1 HUN b 3 11 169 19 90 10
9 UKRAINE SLO-B w 4 CZE b 2½ IND w 1 SRI b 3½ FRA w 3½ USA b 2½ UZB w ½ CHN b 1 GRE w 2½ 12 182½ 21 90 7
10 SERBIA ISL b 4 MDA w 1 SLO-A b 2½ POL w 3½ IRI b ½ ISR w 1 SVK b 2½ GER w 2½ AZE w 1½ 10 138 19 79 19
11 GERMANY MAS w 2 CHN b 1 ISL w 4 KAZ-K b 4 GEO b 1 FRA w 1 SRI w 2½ SRB b 1½ SLO-B w 2 8 130 19 75 29
12 FRANCE MEX b 3 TUR-R w 1½ TUR-T b 3 CZE w 3 UKR b ½ GER b 3 GEO w 2½ ISR w 1½ KAZ b 1 10 140½ 19 76 16
13 BELARUS TUR-G w 2½ SVK b 3½ GEO b 3 IND w 2½ USA b 2 IRI w 1 CHN w 1 TUR-W b 2½ ISR b 3½ 13 213 21½ 92 4
14 ISRAEL CAN b 3½ SRI w 1½ POR b 1½ SLO-B w 4 MDA w 2½ SRB b 3 TUR-W w 2 FRA b 2½ BLR w ½ 11 164½ 21 78 11
15 TURKEY - RED ALG-A w 4 FRA b 2½ USA w 1½ MDA b 2 GRE w 1½ HUN b 3 KAZ w 2 RUS b 1½ DEN b 1 8 152½ 19 82 25
16 KAZAKHSTAN THA b 3½ SUI w 2 GRE b 2½ RUS b 1½ CHN w 1½ TUR-T w 3 TUR-R b 2 GEO b 3 FRA w 3 12 174½ 22 77 9
17 GEORGIA IRL w 4 DEN b 2½ BLR w 1 AZE b 2½ GER w 3 CHN b 1½ FRA b 1½ KAZ w 1 SRI w 3 10 162½ 20 86 15
18 POLAND RSA b 3½ UZB w 1 ALG-B w 4 SRB b ½ SRI w 4 TUR-W b 1 MEX w 3½ GRE b 1½ MDA w 1½ 8 139½ 20½ 78 27
19 CZECH REPUBLIC ROU w 3½ UKR w 1½ ALG-A b 3½ FRA b 1 TUR-W w 1 SUI b 2 TUR-T w 1 SRI b 1 KAZ-K w 4 7 117 18½ 69 34
20 MOLDOVA KGZ b 3½ SRB b 3 UZB w ½ TUR-R w 2 ISR b 1½ POR w 2½ ARM b 1 SLO-A w 2 POL b 2½ 10 138½ 18½ 81 18
21 TURKEY - WHITE KAZ-K w 4 IND b ½ AZE w 1½ SVK b 2½ CZE b 3 POL w 3 ISR b 2 BLR w 1½ SUI b 2½ 11 159 20½ 84 12
22 SLOVAKIA ALG-B b 4 BLR w ½ IRI b 0 TUR-W w 1½ CAN w 4 THA b 3½ SRB w 1½ SLO-B b 2½ POR b 3 10 131 20½ 75 20
23 DENMARK TUR-S w 3 GEO w 1½ ARM b 1½ LAT b 2½ HUN w 1 SRI b 1½ KAZ-K w 2½ CAN b 2½ TUR-R w 3 10 130½ 19 68 21
24 HUNGARY UZB b 0 SLO-A b 1½ TUR-S w 4 TUR-T w 2 DEN b 3 TUR-R w 1 KGZ b 3 MAS b 2½ USA w 1 9 118½ 18 76 24
25 CHINA RUS w 2 GER w 3 SUI b 4 IRI w 1½ KAZ b 2½ GEO w 2½ BLR b 3 UKR w 3 UZB b 1½ 13 228 23 94 3
26 SLOVENIA - A IND b 1½ HUN w 2½ SRB w 1½ CAN b 3 AZE w 1½ IRL b 4 SUI w 2 MDA b 2 TUR-G w 1 8 145½ 19 81 26
27 PORTUGAL AZE w 2½ USA b 1½ ISR w 2½ ARM w 0 MAS b 2 MDA b 1½ TUR-G w 2 LAT b 2½ SVK w 1 8 137 15½ 85 28
28 SRILANKA IRI b 2½ ISR b 2½ RUS w ½ UKR w ½ POL b 0 DEN w 2½ GER b 1½ CZE w 3 GEO b 1 8 115½ 14 81 30
29 SWITZERLAND ARM w 2½ KAZ b 2 CHN w 0 GRE w 1 TUR-G b 2½ CZE w 2 SLO-A b 2 TUR-T b 2½ TUR-W w 1½ 9 139 16 83 22
30 LATVIA GRE b 2 RUS b ½ MAS w 2 DEN w 1½ ALG-B b 4 SLO-B w 1 THA b 3 POR w 1½ IRL b 2½ 8 111 18 67 33
31 TURKEY- TURQUOISE USA w ½ IRL b 3 FRA w 1 HUN b 2 KAZ-K w 3½ KAZ b 1 CZE b 3 SUI w 1½ MAS w 1 7 110 16½ 73 35
32 SLOVENIA - B UKR b 0 TUR-G b 2 MEX w 2½ ISR b 0 IRL w 2 LAT b 3 MAS w 2 SVK w 1½ GER b 2 8 113 15 76 31
33 ICELAND SRB w 0 MEX w 2 GER b 0 THA w 1 ROU b 2½ TUR-G w 1½ CAN b 1½ ALG-B w 3 RSA b 2½ 7 72 14 58 38
34 MALAYSIA GER b 2 GRE w 1½ LAT b 2 ALG-A w 4 POR w 2 MEX b 2 SLO-B b 2 HUN w 1½ TUR-T b 3 9 129½ 20 66 23
35 MEXICO FRA w 1 ISL b 2 SLO-B b 1½ RSA w 3 KGZ b 3 MAS w 2 POL b ½ TUR-G b 1½ THA w 3 8 112 17½ 65 32
36 TURKEY-GIRLS BLR b 1½ SLO-B w 2 CAN b 2 KGZ w 2 SUI w 1½ ISL b 2½ POR b 2 MEX w 2½ SLO-A b 3 10 140½ 19 68 17
37 CANADA ISR w ½ KAZ-K b 2 TUR-G w 2 SLO-A w 1 SVK b 0 TUR-S b 4 ISL w 2½ DEN w 1½ KGZ b 2 7 92 15½ 69 36
38 ALGERIA - A TUR-R b 0 TUR-S b 4 CZE w ½ MAS b 0 THA w 1½ KAZ-K b 1 ALG-B w 3 RSA b 1 ROU w 4 6 55½ 15 49 42
39 THAILAND KAZ w ½ ALG-B b 1½ KAZ-K w 1 ISL b 3 ALG-A b 2½ SVK w ½ LAT w 1 TUR-S b 3½ MEX b 1 6 83 14½ 61 39
40 IRELAND GEO b 0 TUR-T w 1 RSA b 2 ALG-B w 3 SLO-B b 2 SLO-A w 0 TUR-S w 1 ROU b 3½ LAT w 1½ 6 71 14 54 40
41 SOUTH AFRICA POL w ½ AZE b 0 IRL w 2 MEX b 1 TUR-S b 3½ KGZ w 1½ ROU b 1½ ALG-A w 3 ISL w 1½ 5 77 14½ 58 43
42 ROMANIA CZE b ½ IRI w 0 KGZ b 1 TUR-S w 1½ ISL w 1½ ALG-B b 4 RSA w 2½ IRL w ½ ALG-A b 0 4 52½ 11½ 54 44
43 KYRGYZSTAN MDA w ½ ARM b ½ ROU w 3 TUR-G b 2 MEX w 1 RSA b 2½ HUN w 1 KAZ-K b 2 CAN w 2 7 86½ 14½ 67 37
44 KAZAKHSTAN-KARAGANDA TUR-W b 0 CAN w 2 THA b 3 GER w 0 TUR-T b ½ ALG-A w 3 DEN b 1½ KGZ w 2 CZE b 0 6 64½ 12 63 41
45 ALGERIA - B SVK w 0 THA w 2½ POL b 0 IRL b 1 LAT w 0 ROU w 0 ALG-A b 1 ISL b 1 TUR-S w 2½ 4 44 8 55 45
46 TURKEY-SELCUKLU DEN b 1 ALG-A w 0 HUN b 0 ROU b 2½ RSA w ½ CAN w 0 IRL b 3 THA w ½ ALG-B b 1½ 4 43½ 9 53 46
                                                                   
                                                                   
                                                                   
                                                                   
Turkish Chess Federation © 2016