info bulletin
solbanner fide
solbanner gsgm
solbanner gsb
selcuklu

  Excel Dosyasını Kaydet
WORLD YOUTH UNDER-16 CHESS OLYMPIAD-2018
 
Organizers : Turkish Chess Federation (TCF)
Tournament Director : IO Solakoglu, Ozgur 6300510
Chief Arbiter : IA Caliskan, Ismail 6301258
Deputy Chief Arbiter : IA Gurmen, Atilla 6320155
Town : Konya - Turkey
Date : 2018/11/25 - 2018/12/02
 
Team Composition
           
1 UZBEKISTAN Rtg-Ø:2520
           
Bo. Name IRtg Fide-No.
1 GM Abdusattorov, Nodirbek 2560 14204118
2 IM Yakubboev, Nodirbek 2549 14203987
3 IM Sindarov, Javokhir 2513 14205483
4 IM Vokhidov, Shamsiddin 2456 14204223
Saparova, Sitora F 1848 14206986
           
           
2 RUSSIA Rtg-Ø:2440
           
Bo. Name IRtg Fide-No.
1 GM Esipenko, Andrey 2609 24175439
2 FM Tsoi, Dmitry 2429 24194697
3 FM Pogosyan, Stefan 2381 34159867
4 FM Murzin, Volodar 2340 44155573
WFM Bulatova, Kamaliya F 2108 34111546
           
           
3 INDIA Rtg-Ø:2424
           
Bo. Name IRtg Fide-No.
1 GM Erigaisi, Arjun 2531 35009192
2 IM Iniyan, Panneerselvam 2468 25002767
3 Sankalp, Gupta 2352 5097010
4 Koustav, Chatterjee 2346 25073060
WIM Divya, Deshmukh F 2180 35006916
           
           
4 AZERBAIJAN Rtg-Ø:2406
           
Bo. Name IRtg Fide-No.
1 IM Gadimbayli, Abdulla 2419 13404938
2 IM Muradli, Mahammad 2420 13409301
3 IM Garayev, Kanan 2406 13406671
4 FM Ibrahimli, Murad 2379 13410229
WFM Beydullayeva, Govhar F 2202 13413015
           
           
5 IRAN Rtg-Ø:2401
           
Bo. Name IRtg Fide-No.
1 GM Firouzja, Alireza 2607 12573981
2 Pour Agha Bala, Amirreza 2319 12572896
3 FM Daghli, Arash 2352 12572381
4 Gholami Orimi, Mahdi 2326 12558486
WFM Asadi, Motahare F 2216 12561932
           
           
6 ARMENIA Rtg-Ø:2384
           
Bo. Name IRtg Fide-No.
1 IM Sargsyan, Shant 2463 13306766
2 Barseghyan, Armen Ar. 2386 13306707
3 FM Davtyan, Artur 2374 13308327
4 FM Gharibyan, Mamikon 2314 13308300
Khachatryan, Anna F 2121 13310780
           
           
7 GREECE Rtg-Ø:2368
           
Bo. Name IRtg Fide-No.
1 FM Vlachos, Anatole 2434 26093189
2 Chrysogelou, Athanasia-Panagiota F 1729 4270410
3 FM Spyropoulos, Nikolaos 2378 4298977
4 Mitsis, Georgios 2350 4295676
FM Katopodis, Dimitrios 2310 4267346
           
           
8 USA Rtg-Ø:2368
           
Bo. Name IRtg Fide-No.
1 IM Brodsky, David 2415 2073250
2 IM Niemann, Hans 2439 2093596
3 FM Stearman, Josiah 2309 2062496
4 FM Wang, Wesley 2248 2072823
FM Gorti, Akshita F 2308 2072505
           
           
9 UKRAINE Rtg-Ø:2368
           
Bo. Name IRtg Fide-No.
1 IM Matviishen, Viktor 2476 14129850
2 FM Baidetskyi, Valentin 2398 14142317
3 Galperin, Platon 2334 14165414
4 WFM Shpanko, Nadiia F 2262 14132400
Berdnyk, Mariia F 2254 14137054
           
           
10 SERBIA Rtg-Ø:2357
           
Bo. Name IRtg Fide-No.
1 IM Ivic, Velimir 2497 950122
2 FM Budisavljevic, Luka 2344 960047
3 FM Milosevic, Milos 2293 964875
4 Tadic, Stefan 2295 958980
WFM Srdanovic, Jovana F 2072 954810
           
           
11 GERMANY Rtg-Ø:2351
           
Bo. Name IRtg Fide-No.
1 Engel, Luis 2459 12961523
2 Wachinger, Nikolas 2338 12962791
3 FM Pajeken, Jakob Leon 2314 12942839
4 FM Schneider, Jana F 2163 12924997
Faerber, David 2291 12971294
           
           
12 FRANCE Rtg-Ø:2318
           
Bo. Name IRtg Fide-No.
1 FM Degraeve, Remy 2384 26024560
2 FM Harutyunyan, Ruben 2344 26042410
3 FM Travadon, Loic 2310 26092131
4 Boyer, Mahel 2235 45102422
Aubert, Estee F 2062 26053438
           
           
13 BELARUS Rtg-Ø:2314
           
Bo. Name IRtg Fide-No.
1 IM Zarubitski, Viachaslau 2417 13509373
2 WIM Badelka, Olga F 2390 13509926
3 Lazavik, Denis 2235 13515110
4 Tsaruk, Maksim 2215 13511173
Siniauski, Artsiom 2199 13512269
           
           
14 ISRAEL Rtg-Ø:2307
           
Bo. Name IRtg Fide-No.
1 FM Gorshtein, Ido 2390 2815532
2 FM Parkhov, Yair 2330 2813408
3 Cohen Revivo, Shoham 2299 2813327
4 Yaniv, Yuval 2209 2823900
WFM Katkov, Michelle F 1847 2816393
           
           
15 TURKEY - RED Rtg-Ø:2297
           
Bo. Name IRtg Fide-No.
1 FM Can, Isik 2382 6383742
2 FM Tanriverdi, Enes 2317 34543279
3 FM Ozenir, Ekin Baris 2293 6357415
4 FM Nalbant, Tuna Onat 2194 6372821
WFM Caglar, Sila F 2184 6364063
           
           
16 KAZAKHSTAN Rtg-Ø:2290
           
Bo. Name IRtg Fide-No.
1 FM Nogerbek, Kazybek 2316 13710427
2 FM Bekturov, Tamerlan 2244 13710184
3 FM Isanzhulov, Arystan 2284 13711644
4 FM Zhalmakhanov, Ramazan 2316 13706357
WFM Serikbay, Assel F 2222 13706799
           
           
17 GEORGIA Rtg-Ø:2270
           
Bo. Name IRtg Fide-No.
1 FM Petriashvili, Nikoloz 2389 13611216
2 FM Kacharava, Nikolozi 2356 13611860
3 Oboladze, Luka 2318 13608207
4 Khodashneli, Shota 2018 13616757
Pipia, Ekaterine F 1995 13614576
           
           
18 POLAND Rtg-Ø:2267
           
Bo. Name IRtg Fide-No.
1 FM Kosakowski, Jakub 2413 1185080
2 FM Pacan-Milej, Kosma 2334 21800537
3 FM Mis, Mieszko 2307 1196448
4 WCM Malicka, Maria F 2013 1197576
           
           
19 CZECH REPUBLIC Rtg-Ø:2257
           
Bo. Name IRtg Fide-No.
1 Skalsky, Alexandr 2202 381799
2 FM Mladek, Richard 2312 386588
3 Svanda, Ondrej 2244 359670
4 Sprenar, Petr 2268 397164
Koubova, Anna Marie F 2022 381470
           
           
20 MOLDOVA Rtg-Ø:2251
           
Bo. Name IRtg Fide-No.
1 FM Schitco, Ivan 2376 13905465
2 FM Lashkin, Jegor 2367 13907808
3 FM Ceres, Dragos 2324 13905864
4 Verbin, Valentina F 1936 13905910
           
           
21 TURKEY - WHITE Rtg-Ø:2243
           
Bo. Name IRtg Fide-No.
1 FM Kamer, Kayra 2290 6367879
2 Kerem, Halil Ozgun 2248 6348475
3 FM Isik, Alparslan 2220 34506896
4 Kara, Yanki 2212 6370306
Kocyigit, Buse Naz F 2005 6380840
           
           
22 SLOVAKIA Rtg-Ø:2236
           
Bo. Name IRtg Fide-No.
1 FM Sahidi, Samir 2309 14936372
2 FM Jakab, Bela 2290 14933128
3 FM Haring, Filip 2258 14933080
4 WFM Ferkova, Dominika F 2086 14933071
WFM Sankova, Stella F 2039 14944200
           
           
23 DENMARK Rtg-Ø:2231
           
Bo. Name IRtg Fide-No.
1 IM Bjerre, Jonas Buhl 2422 1444948
2 FM Olsen, Filip Boe 2335 1440640
3 Kistrup, Nicolai 2092 1444816
4 Easwaralingam, Adesh 2075 1448552
Jacobsen, Shanne Hedegaard F 1261 1462296
           
           
24 HUNGARY Rtg-Ø:2228
           
Bo. Name IRtg Fide-No.
1 FM Gombocz, Ferenc Jr. 2290 775029
2 FM Csiki, Endre 2282 775126
3 Borhy, Marcell 2201 770787
4 Juhasz, Agoston 2139 778346
Gombocz, Zsofia F 2041 763314
           
           
25 CHINA Rtg-Ø:2223
           
Bo. Name IRtg Fide-No.
1 Huang, Renjie 2322 8610134
2 Wang, Yanbin 2220 8617996
3 WCM Song, Yuxin F 2178 8614300
4 Li, Wenxiang 2172 8609748
           
26 SLOVENIA - A Rtg-Ø:2210
           
Bo. Name IRtg Fide-No.
1 FM Subelj, Jan 2281 14618583
2 FM Stevanic, David 2237 14613921
3 FM Amon, Nejc 2257 14610132
4 WFM Urh, Zala F 2066 14611481
           
           
27 PORTUGAL Rtg-Ø:2180
           
Bo. Name IRtg Fide-No.
1 FM Veiga, Jose Francisco R P Neves 2305 1930087
2 Martins, Bruno Andre Leite 2205 1942255
3 Santos, Jose Guilherme B Lima 2113 1939300
4 Fernandes, Ricardo Paulos 2096 1943464
Pipiras, Filipa Fortuna F 1860 1944894
           
           
28 SRILANKA Rtg-Ø:2159
           
Bo. Name IRtg Fide-No.
1 Wijesinghe, N L C Dojitha 1688 9928189
2 FM Thilakarathne, G M H 2346 9912053
3 FM Piyumantha, M Sasith Nipun 2167 9916148
4 CM Liyanage, Ranindu Dilshan 2100 9915834
De Silva, Tenara F 2023 9942270
           
           
29 SWITZERLAND Rtg-Ø:2119
           
Bo. Name IRtg Fide-No.
1 IM Baenziger, Fabian 2355 1330110
2 Fecker, Noah 2184 1334263
3 Kreutzmann, Duke 2049 1330055
4 Tezayak, Matthias 1887 1334093
Pecorini, Angie F 1861 1327070
           
           
30 LATVIA Rtg-Ø:2104
           
Bo. Name IRtg Fide-No.
1 FM Semjonovs, Ilja 2245 11604263
2 Bekasovs, Rihards 2182 11606029
3 Golubovskis, Maksims 2049 11608528
4 Golsta, Madara F 1938 11607386
Golsta, Ramona F 1681 11607394
           
           
31 TURKEY- TURQUOISE Rtg-Ø:2067
           
Bo. Name IRtg Fide-No.
1 CM Caputcuoglu, Zeki Berke 2156 34548610
2 CM Ozturk, Efe Hakan 2083 34550216
3 Adiguzel, Ufuk Alp 2019 6394159
4 CM Gokcek, Kursat Bugra 2010 34507833
WCM Aydin, Gulenay F 1791 34557431
           
           
32 SLOVENIA - B Rtg-Ø:2040
           
Bo. Name IRtg Fide-No.
1 Brilej, Jaka 2101 14618818
2 Marn, Jan 2125 14619245
3 Hercog, Nusa F 2017 14614324
4 Kuhar, Larisa F 1916 14625504
           
           
33 ICELAND Rtg-Ø:2036
           
Bo. Name IRtg Fide-No.
1 FM Stefansson, Vignir Vatnar 2283 2308649
2 Briem, Stephan 2062 2312506
3 Johannsson, Birkir Isak 1949 2314673
4 Heidarsson, Arnar 1850 2312875
Haile, Batel Goitom F 1622 2315190
           
           
34 MALAYSIA Rtg-Ø:2011
           
Bo. Name IRtg Fide-No.
1 Navaratnam, Rohan Shan Tze 2097 5727413
2 Kong, Ren En 2059 5718074
3 Di, Xu Wei 1947 5717450
4 Eng, Jia Qian 1942 5714753
WCM Chua, Jia-Tien F 1741 5710006
           
           
35 MEXICO Rtg-Ø:1955
           
Bo. Name IRtg Fide-No.
1 CM Garcia De Dios, Jose Antonio 2194 5128919
2 Quiroga Jaquez, Angel Ivan 2014 5117801
3 WCM Mejia Granados, Paulina Isabel F 1839 5125081
4 WCM Lopez Sanchez, Anastacia Antonia F 1734 5115825
Maycock Bates, David Henry 1773 5142547
           
           
36 TURKEY-GIRLS Rtg-Ø:1926
           
Bo. Name IRtg Fide-No.
1 WFM Hereklioglu, Sude F 1959 6359531
2 WCM Celik, Eylul F 1950 34505792
3 WFM Duran, Esma Doga F 1908 6390196
4 WCM Sade, Defne F 1888 6371884
Anacoglu, Cisel F 1866 34573631
           
           
37 CANADA Rtg-Ø:1906
           
Bo. Name IRtg Fide-No.
1 Li, William 2078 2619750
2 Liu, Zhanhe 2052 2621665
3 Cui, Cynthia F 1848 2623927
4 Botez, Andrea F 1647 2614324
Cui, Leonardo 1569 2630591
           
           
38 ALGERIA - A Rtg-Ø:1827
           
Bo. Name IRtg Fide-No.
1 FM Brahami, Lamine 1996 7905637
2 FM Cheikh-Boukal, Ziyad 1830 36013048
3 Zane, Rayane 1793 7911793
4 Benrekia, Yacine 1689 7914857
Maameri, Insaf F 1366 7909918
           
           
39 THAILAND Rtg-Ø:1779
           
Bo. Name IRtg Fide-No.
1 Pheephacharakan, Pinatpong 1860 6202268
2 Prasitsoonthorn, Teerachoti 1849 6204422
3 Laohawirapap, Prin 1750 6205003
4 Asavasaetakul, Chawit 1656 6204856
Burbach, Anya Belle F 1111 6205690
           
           
40 IRELAND Rtg-Ø:1756
           
Bo. Name IRtg Fide-No.
1 Li, Henry 2219 2508524
2 Moran, Darragh 1800 2510294
3 Tempany, Max 1508 2511452
4 Moran, Hugh 1498 2511100
Ni Laighleis, Aisling F 1188 2508460
           
           
41 SOUTH AFRICA Rtg-Ø:1733
           
Bo. Name IRtg Fide-No.
1 FM Modi, Yashil 1955 14310880
2 CM Mhango, Banele 1828 14327040
3 WCM Modi, Sonia F 1588 14316692
4 Dhevcharran, Kahill 1561 14323150
WFM Putter, Nicola F 1351 14311640
           
           
42 ROMANIA Rtg-Ø:1669
           
Bo. Name IRtg Fide-No.
1 Coman, Mihnea-George 2042 1240196
2 Ciocani, Iosif 1636 1272950
3 Coicev, Matei-Andrei 1489 1279688
4 Chicarosie, Ioana-Bianca F 1508 1248014
           
           
43 KYRGYZSTAN Rtg-Ø:1516
           
Bo. Name IRtg Fide-No.
1 CM Orozbaev, Eldiar 1785 13802240
2 Kerimkulov, Omurbek 1557 13802968
3 Kadyrkulov, Saiid 1325 13805401
4 Mairambekova, Aiperi F 1398 13801511
Mukambetov, Baiastan   13817370
           
           
44 KAZAKHSTAN-KARAGANDA Rtg-Ø:1503
           
Bo. Name IRtg Fide-No.
1 Iskakbaev, Ibraim 1522 13725807
2 Aubakirov, Shyngys 1546 13727109
3 Igisinova, Liya F 1482 13716190
4 Karibaev, Dimash 1460 13720333
           
           
45 ALGERIA - B Rtg-Ø:1490
           
Bo. Name IRtg Fide-No.
1 FM Leffad, Samy 1776 7912463
2 Boubendir, Nesrine F 1467 7904991
3 Djerroud, Chahrazed F 1389 7910762
4 WCM Chabane, Lina F 1326 7915063
           
           
46 TURKEY-SELCUKLU Rtg-Ø:1347
           
Bo. Name IRtg Fide-No.
1 Kayan, Yasar Efe 1515 34588710
2 Oflaz, Avni 1361 34570594
3 Bugdayci, Yuksel 1299 34502041
4 Gedik, Kerem Bilge 1211 44561601
Oflaz, Fatma Zehra F   26315602
Turkish Chess Federation © 2016